(Unit: 1 million won)
Sortation | 2024 | 2023 | 2022 |
---|---|---|---|
Current assets | 20,768 | 9,843 | 8,576 |
Non-current assets | 9,777 | 10,898 | 12,097 |
Total Assets | 30,545 | 20,741 | 20,673 |
Current liabilities | 2,899 | 5,711 | 1,129 |
Non-current liabilities | 2,737 | 2,464 | 2,325 |
Total Liabilities | 5,636 | 8,175 | 3,454 |
Total Equity | 24,909 | 12,566 | 17,219 |
(Unit: 1 million won)
Sortation | 2024 | 2023 | 2022 |
---|---|---|---|
Sales | 14,673 | 7,315 | 6,501 |
Cost of sales | 9,523 | 6,329 | 5,841 |
Operating profit | 1,020 | -4,226 | -4,591 |
Net income | 944 | -4,489 | -4,494 |